
Property Attributes
- MLS#B1415870
- TypePending
- CountyNIAGARA
- CityPendleton
- AreaPendleton
- NeighborhoodHunters Crk Condo
- Zip14120
- StylePatio Home,Ranch
- Year Built2002
- Taxes$ 2659
- Price$ 283,790
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.669995 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Get all of the benefits of living in a condo with all the privacy of a single family home! This well maintained has everything you need - new appliances in the kitchen, a BRAND NEW A/C, first floor laundry with the washer and dryer included, an HOA that covers literally everything, and yearly taxes UNDER $3,000! Both spacious bedrooms feature giant walk-in closets, and the master has its own en-suite bathroom. The living room boasts vaulted ceilings with an amazing view of the woods behind the house. The home includes a large two car attached garage, and a full basement. Any needed foundation repairs are covered by the HOA along with the roof (3 years old), landscaping, snow removal, your deck, your driveway, your cable bill, your water bill, and also allows two pets (any combination of cat and dog) per household. It really does cover a lot, these listed things and so much more! The ring doorbell comes with the house as well. It's a quiet, peaceful cul-de-sac with an amazing view out of your windows and out back.
Price History | |
---|---|
6/23/2022 | Listed $289,900 |
7/6/2022 | 1% - $288,800 |
7/25/2022 | 1% - $288,790 |
7/29/2022 | 2% - $283,790 |
General Features
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Patio Home, Ranch |
Basement | Full |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Starpoint |
Exterior Features | Concrete Driveway, Deck |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 420 |
HOA Fee Frequency | Monthly |
Heating | Gas, Forced Air |
High School District | Starpoint |
Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Separate/Formal Living Room, Living/Dining Room, Bedroom on Main Level, Bath in Master Bedroom, Main Level Master |
Levels | One |
Listing Agent State License | 10301220861 |
Lot Size Square Feet | 29185 |
MLS Area | Pendleton-293200 |
Middle/Junior School District | Starpoint |
Patio/Porch Features | Deck |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Connected |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Subdivision Name | Hunters Crk Condo |
Terms | Cash, Conventional |
Total Rooms | 5 |
Township | Not Applicable |
Utilities | Sewer Connected, Water Connected |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Hardwood, Varies |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1500 |
---|---|
Foundation Details | Poured |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.67 |
Lot Size Area | 0.67 |
Lot Size Units | Acres |
Parking Features | Attached |
Road Frontage Type | Main Thoroughfare |
Water Source | Connected, Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 14 x 14 | First | ||
Bedroom 2 | 13 x 12 | First | ||
Dining Room | 11 x 11 | First | ||
Kitchen | 13 x 10 | First | ||
Living Room | 20 x 18 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool